(note: estimates of rho outside [-1,1] bounded to be in the range [-1,1])
(note: the number of observations per panel, e(n_sigma) = 4,
used to compute the disturbance of covariance matrix e(Sigma)
is less than half of the average number of observations per panel,
e(n_avg) = 13.595238; you may want to consider the pairwise option)
Prais-Winsten regression, correlated panels corrected standard errors (PCSEs)
Group variable: countryid Number of obs = 1142
Time variable: year Number of groups = 84
Panels: correlated (unbalanced) Obs per group: min = 4
Autocorrelation: common AR(1) avg = 13.59524
Sigma computed by casewise selection max = 18
Estimated covariances = 3570 R-squared = 0.5981
Estimated autocorrelations = 1 Wald chi2(19) = 2792.04
Estimated coefficients = 22 Prob > chi2 = 0.0000
------------------------------------------------------------------------------
| Panel-corrected
log_euro_aid | Coef. Std. Err. z P>|z| [95% Conf. Interval]
-------------+----------------------------------------------------------------
pct_muslims | .5427435 .2228108 2.44 0.015 .1060424 .9794446
oil_exports | -8.02e-06 1.23e-06 -6.52 0.000 -.0000104 -5.61e-06
post_coldwar | .7256627 .1332285 5.45 0.000 .4645397 .9867858
l_life_exp~t | -.064789 .0150924 -4.29 0.000 -.0943695 -.0352085
l_phones | -.004274 .0015045 -2.84 0.004 -.0072227 -.0013252
l_inf_mort | .0106433 .0044247 2.41 0.016 .0019711 .0193156
l_physicians | -.1499012 .0998886 -1.50 0.133 -.3456792 .0458768
l_fert_rate | -.1589079 .0634125 -2.51 0.012 -.283194 -.0346217
l_i_gdpGDP_gr~h | .0143097 .0051813 2.76 0.006 .0041546 .0244648
l_i_export~p | -.0293886 .0076367 -3.85 0.000 -.0443563 -.0144209
l_i_trade_~p | .0078192 .0041279 1.89 0.058 -.0002714 .0159098
l_i_gdpGDP~1995 | -.0000361 .0000178 -2.03 0.043 -.000071 -1.17e-06
l_i_pub_ed~p | .0368865 .0117173 3.15 0.002 .0139209 .0598521
l_i_hth_exp | -.0053643 .0509887 -0.11 0.916 -.1053002 .0945717
l_i_schl_p~m | .0063633 .0028498 2.23 0.026 .0007779 .0119488
l_i_imm_dp~e | .0068402 .0026255 2.61 0.009 .0016943 .011986
l_i_illit_~e | .0078601 .0040755 1.93 0.054 -.0001277 .0158479
population | 1.32e-09 4.02e-10 3.27 0.001 5.28e-10 2.10e-09
gdp GDP | 3.44e-12 7.24e-13 4.76 0.000 2.02e-12 4.86e-12
l_i_calories | .510389 .3729981 1.37 0.171 -.2206738 1.241452
l_i_potwat | .0050246 .0032753 1.53 0.125 -.0013949 .0114441
_cons | 19.37877 1.294148 14.97 0.000 16.84229 21.91525
-------------+----------------------------------------------------------------
rho | .5291058
------------------------------------------------------------------------------
. xtpcse log_euro_aid muslim oil_exports post_coldwar l_life_expect l_phones l_inf_mort
l_physicians l_fert_rate
> l_i_gdpGDP_growth l_i_exports_gnp l_i_trade_gdp GDP l_i_gdpGDP_cap_1995 l_i_pub_ed_exp
l_i_hth_exp l_i_schl_prim l_i_im
> m_dpt_rate l_i_illit_rate population gdp GDP l_i_calories l_i_potwat, correlation(ar1)
Number of gaps in sample: 29
(note: computations for rho restarted at each gap)
(note: the number of observations per panel, e(n_sigma) = 4,
used to compute the disturbance of covariance matrix e(Sigma)
is less than half of the average number of observations per panel,
e(n_avg) = 13.595238; you may want to consider the pairwise option)
Prais-Winsten regression, correlated panels corrected standard errors (PCSEs)
Group variable: countryid Number of obs = 1142
Time variable: year Number of groups = 84
Panels: correlated (unbalanced) Obs per group: min = 4
Autocorrelation: common AR(1) avg = 13.59524
Sigma computed by casewise selection max = 18
Estimated covariances = 3570 R-squared = 0.5998
Estimated autocorrelations = 1 Wald chi2(19) = 2520.98
Estimated coefficients = 22 Prob > chi2 = 0.0000